# Játékos Játékok
1. BRIsabela Teodoro 123 280
2. BRPâmela Lima Reis 72 159
3. BRLeticia Lopes 56 154
4. BRCarol Química 5 95
5. BRDaniel Ribeiro de Souza 25 91
6. BRBruna Vitória 2897 18 80
7. BRVanOliveira 14 76
8. BRSophia Kathleen 28 75
8. BRFlavia Camyle 52 75
10. BRFabio Freittas 35 73
11. BRnilwanmusic 31 71
11. BRAbacate1991 23 71
13. BRCristiane Rodrigues 19 66
14. BRNeves 17 65
15. BRLeofrag98 26 64
16. BRCris_Silva 58 60
17. BRHelloany Taira Sartore 12 56
18. BRJulia Mariaa 28 53
18. BRRaquel Gaspar 53 53
20. BRKakamania 14 52
20. BRPâmella Cardoso 13 52
20. BRAdriel Martins 24 52
23. BRgeralda de Lima 51 51
24. BRSuelen Stadler 30 50
25. BRLucasJonathan 8 49
25. BRAna Caroline 120 13 49
27. BRLuana Oliveira 5982 15 47
28. BRMatheus Oliveira 8782 30 46
28. BRKeithylly Mendes 9395 46 46
30. BRChristopher B Sovienski 33 45
30. BRBruno Pierri 5 45
30. BRJulia Estephany 17 45
30. BRGabiApeL 18 45
30. BRAndreza Prates 19 45
35. BRRafael Castro 9245 18 42
36. BRApelão 7 41
36. BRBrunin do grau 9 41
38. BRMauricio Liendo 18 40
38. BRbonke 15 40
38. BRLivia Izabelly Gomes 14 40
38. BRzabeh 12 40
42. BRNatZINHA 9 39
43. BRHelena Piropo 29 38
43. BREmanoel Pedro 14 38
45. BR0cristian 19 37
45. BRcamila tatsch 21 37
45. BRViseol 13 37
48. BRRayana De Souza Almeida 4 36
49. BRGabriela_garcia 14 35
50. BRLeticia Fusaro 5 34
Statistics are updated every ~day

Hirdetés