# Játékos Játékok
1. DE Louise 007 424 421
2. DEAngela Chlupka 261 261
3. DEMarwyn 166 166
4. DESeuzelstange 53 126
5. DERosa Zei 72 123
6. DEGuido Marquardt 15 121
7. DEToadCool 32 112
8. ATCora Thiemann 6 103
8. DEElisabeth Herrmann 104 103
10. DElil.uwu 74 101
11. DELuke 37 100
12. CHAgnes Herzog 38 90
12. DELilli 563 43 90
12. DEBastis Baddie 30 90
12. DELoki_5506 30 90
16. DESoenke 11 88
17. CHMarvin Kündig 26 84
18. DENico Härle 26 80
19. DEJakob4711 31 76
20. DEDulguun Gantulga 33 75
21. DEeighTeeN 16 72
21. DEMarion K. 69 72
21. DEPatricia 6663 72 72
21. DEChristian Kelling 72 72
25. DEEmma Louise 73 70
26. DESil M 9091 21 69
27. DEHuan123 28 68
27. DEzChxra_ 19 68
29. ATWolfgang Kaiser-Mühlecker 7 66
30. DEStephanie Stellrecht 25 65
31. DEDaBilly 19 63
32. CHDean Riddle 10 62
33. DEBassel Ben Jaafar 21 61
34. DEDerCaesar 12 60
34. DEArne 4637 16 60
34. DEPattifi 25 60
37. ATMartina REINER 7 59
37. DEEce Acar 18 59
39. DEStormytreasure 12 58
39. DEOnur Dikme 16 58
39. DEPaulinoo 22 58
42. DESoberticus 18 57
43. DEKyran Wolters 22 56
43. DEFürHümi<3 12 56
45. DESuccubusxx 26 55
45. DEBen Szczepaniak 17 55
47. DEStefan Oesterdiek 4 54
48. DEAmelie Schünemann 2 33 53
48. DETime_ 30 53
48. DEDanny6 20 53
Statistics are updated every ~day