# Játékos Játékok
1. DE Louise 007 396 393
2. DEAngela Chlupka 369 369
3. DEChristian Kelling 312 312
4. DEMarcel Hofmann 24 207
5. DERosa Zei 83 139
6. DESeuzelstange 57 138
7. DEGuido Marquardt 15 133
8. DEMarwyn 130 130
9. DEEmma Louise 122 122
10. DEToadCool 35 121
11. DEmaxims traumfrau 82 114
12. ATCora Thiemann 7 111
13. DEChristin Üstün 6 101
14. DEDudukaka 44 95
15. DELilli 563 43 90
15. DEBastis Baddie 30 90
15. DELoki_5506 30 90
18. DEPattifi 36 81
19. CHAgnes Herzog 33 80
20. DESoenke 10 79
21. CHDean Riddle 12 73
22. DEMarion K. 69 72
22. DEPatricia 6663 72 72
22. DEeighTeeN 16 72
25. DESil M 9091 21 69
25. CHMarvin Kündig 24 69
27. DEStephanie Stellrecht 26 67
27. DEJan95 26 67
29. ATWolfgang Kaiser-Mühlecker 7 66
30. DEIna 685 37 63
31. DEJannis Degenhardt 23 59
31. DEEce Acar 18 59
33. DEStormytreasure 12 58
33. DETigerboss 19 58
33. DEFürHümi<3 13 58
36. DEBatman🌕🦇 26 57
37. DEBabara Wende 56 56
37. DEKyran Wolters 22 56
39. DEBen Szczepaniak 17 55
40. DELeander Brünig 14 54
41. DEDanny6 19 52
42. DEmondkindtv 12 51
42. DELeon Saage 14 51
44. DENinifi 16 50
45. DE🌸Tami🌸 33 49
45. DELars B 8776 22 49
45. DESurty 13 49
45. DEStrickmer 13 49
49. ATMartina REINER 6 48
49. CHMarco Röllin 7243 4 48
Statistics are updated every ~day