# Játékos Játékok
1. DE Louise 007 433 430
2. DEAngela Chlupka 385 385
3. DEBenedicta Assumpta 118 346
4. DEChristian Kelling 312 312
5. DEMarcel Hofmann 30 250
6. DEBartosz Kośmider 100 186
7. DERosa Zei 83 143
8. DESeuzelstange 57 138
9. DEGuido Marquardt 15 133
10. DEBartek S 9873 34 123
11. DEOphelia Saniro 87 122
12. DEToadCool 35 121
13. DEMarwyn 120 120
13. DEEmma Louise 120 120
15. DEmaxims traumfrau 84 118
16. DEEthem 6050 60 110
17. DEChristin Üstün 6 101
18. DESzymon Kluge 9906 47 100
19. DEDudukaka 45 97
20. DELilli 563 43 90
20. DEBastis Baddie 30 90
20. DELoki_5506 30 90
23. DEIna 685 50 84
24. DEPattifi 36 81
25. DESoenke 10 79
26. DE🌸Tami🌸 46 73
27. DEMarion K. 69 72
27. DEPatricia 6663 72 72
27. DEeighTeeN 16 72
30. DEMirseyyad Salahov 30 71
31. DEMartin Schillinger 70 70
32. DESil M 9091 21 69
33. DEStephanie Stellrecht 26 67
33. DEJan95 26 67
35. PLSharkinia 38 64
36. DEVölt 20 63
37. DEApo 3089 9 61
38. DEJannis Degenhardt 23 59
38. DEZoltán Novák 14 59
38. DEEce Acar 18 59
41. DETigerboss 19 58
41. DEStormytreasure 12 58
41. DEFürHümi<3 13 58
41. DEJanedawson 58 58
41. DEBatman🌕🦇 27 58
46. DEBARANISİKTİM 17 57
47. DEOctoma 12 56
47. DEBabara Wende 56 56
47. DERennmaus1 17 56
50. DEhawaj 14 55
Statistics are updated every ~day